| Band | Conductor | Order of Play | Points | Result |
| Polysteel | Phil Harper | 5 | 197 | 1 |
| Camborne Town Band | Frank Renton | 9 | 196 | 2 |
| Mount Charles | Andrew Duncan | 10 | 195 | 3 |
| SWT Woodfalls | Melvin White | 4 | 194 | 4 |
| Friary Guildford | Chris King | 8 | 193 | 5 |
| Tredegar Town Band | Ian Porthouse | 2 | 192 | 6 |
| Parc & Dare | Richard Evans | 11 | 191 | 7 |
| The Bedwas, Trethomas & Machen Band | Jason Katsikaris | 6 | 190 | 8 |
| Bournemouth Concert Brass | Chris Davies | 12 | 189 | 9 |
| Jaguar (Coventry) | Dave Lea | 1 | 188 | 10 |
| Sovereign Brass | Steve Roberts | 3 | 187 | 11 |
| Zone One Brass | Paul Archibold | 14 | 186 | 12 |
| Aldbourne | Melvin White | 7 | 185 | 13 |
Best Soloist of the day |
Instrument |
Band |
| John Small | Cornet | Mount Charles |
Alfred Bear Memorial Trophy |
Best Section |
Band |
| Chris Atwood, Laurence Hill, Emma Stoffer, Matt Tallamy | Percussion | Friary Guildford |
John Gardner Memorial Trophy |
Best Soprano |
Band |
| Steve Barnsley | Tredegar Town Band |