| Band | Conductor | Points | Result |
| Tredegar | Ian Porthouse | 195 | 1 |
| The Bedwas, Trethomas & Machen Band | Tom Davoren | 194 | 2 |
| Aveley & Newham | Nigel Taken | 191 | 3 |
| Woodfalls | Gareth Pritchard | 190 | 4 |
| Tongwynlais | Jeremy Wise | 188 | 5 |
| Camborne | Kevin Mckenzie | 187 | 6 |
| Jaguar Coventry | David Lea | 182 | 7 |
| Mount Charles | Richard Evans | 180 | 8 |
| St Dennis | Darren Hawken | 179 | 9 |
| Poole Borough | Phil Randell | 177 | 10 |
| MK Brass | Paul Fensom | 175 | 11 |
| Kidlington | TBC | 173 | 12 |
Best Soloist of the day |
Instrument |
Band |
| Trombone | BTM |
Alfred Bear Memorial Trophy |
Best Section |
Band |
| Trombones | Tredegar |
John Gardner Memorial Trophy |
Best Soprano |
Band |
| Mark Pye | Woodfalls |